Calculate your Amazon seller profits, fees, and margins instantly
Calculate your Amazon seller profits with accurate fee breakdowns
Based on latest Amazon India fee structure with all categories and subcategories included.
Interactive charts and graphs to visualize your profit margins and fee breakdowns.
Optimized for mobile devices so you can calculate profits on the go.
Understanding Amazon seller fees is very crucial for building a profitable business on Amazon India for this we have this free amazon fba calculator which shows you all the charges with accuracy. This comprehensive guide covers all fees that Amazon charges Indian sellers across different fulfillment methods, product categories, and pricing tiers. Use our Amazon FBA calculator above to get instant fee calculations for your specific products.
Amazon charges different referral fees based on your product category and selling price. Here's the complete breakdown of all categories and their fee structures:
Sub-Category | Price Range | Referral Fee % |
---|---|---|
Mobile Phones | All Prices | 5.0% |
Laptops | ≤ ₹70,000 | 6.0% |
Laptops | > ₹70,000 | 7.0% |
Headphones & Earphones | ≤ ₹500 | 18.0% |
Headphones & Earphones | > ₹1000 | 18.0% |
Power Banks & Chargers | ≤ ₹1000 | 20.0% |
Cases & Covers | > ₹500 | 25.0% |
Sub-Category | Price Range | Referral Fee % |
---|---|---|
Apparel - Accessories | ≤ ₹300 | 0.0% |
Apparel - Accessories | ₹301 - ₹500 | 13.0% |
Apparel - Accessories | ₹501 - ₹1000 | 17.0% |
Apparel - Accessories | > ₹1000 | 19.0% |
Apparel - Sweat Shirts and Jackets | ≤ ₹300 | 0.0% |
Apparel - Sweat Shirts and Jackets | ₹301 - ₹500 | 14.0% |
Apparel - Sweat Shirts and Jackets | > ₹500 | 18.0% |
Apparel - Shorts | ≤ ₹300 | 0.0% |
Apparel - Shorts | ₹301 - ₹500 | 2.0% |
Apparel - Shorts | ₹501 - ₹1000 | 19.5% |
Apparel - Shorts | > ₹1000 | 24.0% (Highest) |
Apparel - Baby | ≤ ₹300 | 0.0% |
Apparel - Baby | > ₹300 | 7.0% |
Apparel - Ethnic Wear | ≤ ₹300 | 0.0% |
Apparel - Ethnic Wear | ₹301 - ₹500 | 1.0% |
Apparel - Ethnic Wear | ₹501 - ₹1000 | 10.0% |
Apparel - Ethnic Wear | > ₹1000 | 16.5% |
Watches | ≤ ₹300 | 14.0% |
Watches | ₹301 - ₹500 | 8.0% |
Watches | > ₹500 | 15.0% |
⚠️ Note: Shorts above ₹1000 have the highest fashion fees at 24%. Most fashion items under ₹300 have 0% referral fees.
Sub-Category | Price Range | Referral Fee % |
---|---|---|
Books | ≤ ₹250 | 3.0% |
Books | ₹251 - ₹500 | 4.5% |
Books | ₹501 - ₹1000 | 9.0% |
Books | > ₹1000 | 13.5% |
School Textbook Bundles | ≤ ₹250 | 2.0% |
School Textbook Bundles | ₹251 - ₹1000 | 3.0% |
School Textbook Bundles | ₹1001 - ₹1500 | 4.0% |
School Textbook Bundles | > ₹1500 | 4.5% |
Movies | All Prices | 6.5% |
Music | All Prices | 6.5% |
Email Gift Cards | All Prices | 0.0% (Free) |
Musical Instruments - Guitars | ≤ ₹500 | 10.0% |
Musical Instruments - Guitars | ₹501 - ₹1000 | 8.0% |
Musical Instruments - Guitars | > ₹1000 | 10.0% |
Musical Instruments - Keyboards | ≤ ₹500 | 8.0% |
Musical Instruments - Keyboards | ₹501 - ₹1000 | 12.0% |
Musical Instruments - Keyboards | > ₹1000 | 8.0% |
Musical Instruments - Microphones | ≤ ₹1000 | 9.5% |
Musical Instruments - Microphones | > ₹1000 | 11.5% |
Musical Instruments - Others | ≤ ₹300 | 10.0% |
Musical Instruments - Others | ₹301 - ₹500 | 7.0% |
Musical Instruments - Others | ₹501 - ₹1000 | 10.5% |
Musical Instruments - Others | > ₹1000 | 11.0% |
Musical Instruments - DJ & VJ Equipment | ≤ ₹300 | 6.0% |
Musical Instruments - DJ & VJ Equipment | ₹301 - ₹500 | 4.5% |
Musical Instruments - DJ & VJ Equipment | ₹501 - ₹1000 | 5.5% |
Musical Instruments - DJ & VJ Equipment | > ₹1000 | 11.0% |
Video Games - Online Game Services | ≤ ₹1000 | 0.0% (Free) |
Video Games - Online Game Services | ₹1001 - ₹2000 | 2.0% |
Video Games - Online Game Services | > ₹2000 | 3.0% |
Video Games - Accessories | ≤ ₹500 | 10.5% |
Video Games - Accessories | ₹501 - ₹1000 | 12.5% |
Video Games - Accessories | > ₹1000 | 13.5% |
Video Games - Consoles | ≤ ₹500 | 7.0% |
Video Games - Consoles | ₹501 - ₹1000 | 5.0% |
Video Games - Consoles | > ₹1000 | 9.0% |
Video Games - Other Products | ≤ ₹500 | 9.0% |
Video Games - Other Products | ₹501 - ₹1000 | 10.0% |
Video Games - Other Products | > ₹1000 | 12.0% |
💡 Note: Email Gift Cards and Video Game Services under ₹1000 have 0% referral fees, making them highly profitable categories.
Sub-Category | Price Range | Referral Fee % |
---|---|---|
Baby Hardlines (Swings, Bouncers, Carriers, Safety, etc.) | ≤ ₹300 | 0.0% |
Baby Hardlines (Swings, Bouncers, Carriers, Safety, etc.) | ₹301 - ₹500 | 10.0% |
Baby Hardlines (Swings, Bouncers, Carriers, Safety, etc.) | ₹501 - ₹1000 | 9.0% |
Baby Hardlines (Swings, Bouncers, Carriers, Safety, etc.) | > ₹1000 | 6.5% |
Baby Strollers | ≤ ₹300 | 0.0% |
Baby Strollers | ₹301 - ₹500 | 6.0% |
Baby Strollers | ₹501 - ₹1000 | 8.0% |
Baby Strollers | > ₹1000 | 9.0% |
Baby Diapers | ≤ ₹300 | 0.0% |
Baby Diapers | ₹301 - ₹500 | 5.5% |
Baby Diapers | > ₹500 | 9.5% |
Toys - Drones | ≤ ₹300 | 0.0% |
Toys - Drones | > ₹300 | 30.0% (Highest) |
Toys - Party Supplies (Balloons, Banners, Masks, etc.) | ≤ ₹300 | 0.0% |
Toys - Party Supplies (Balloons, Banners, Masks, etc.) | ₹301 - ₹1000 | 8.5% |
Toys - Party Supplies (Balloons, Banners, Masks, etc.) | > ₹1000 | 12.5% |
Toys - Games & Puzzles, Board Games, Building Sets | ≤ ₹300 | 0.0% |
Toys - Games & Puzzles, Board Games, Building Sets | ₹301 - ₹1000 | 8.5% |
Toys - Games & Puzzles, Board Games, Building Sets | > ₹1000 | 12.5% |
Toys - Infant & Pre-school Toys | ≤ ₹300 | 0.0% |
Toys - Infant & Pre-school Toys | ₹301 - ₹1000 | 8.5% |
Toys - Infant & Pre-school Toys | > ₹1000 | 11.5% |
Toys - Outdoor, Activity & Sports Toys | ≤ ₹300 | 0.0% |
Toys - Outdoor, Activity & Sports Toys | ₹301 - ₹500 | 9.5% |
Toys - Outdoor, Activity & Sports Toys | > ₹500 | 10.5% |
Toys - Plush Toys, Action Figures & Dolls | ≤ ₹300 | 0.0% |
Toys - Plush Toys, Action Figures & Dolls | > ₹300 | 10.5% |
Toys - Remote & Non-Remote Controlled Vehicles | ≤ ₹300 | 0.0% |
Toys - Remote & Non-Remote Controlled Vehicles | ₹301 - ₹500 | 8.5% |
Toys - Remote & Non-Remote Controlled Vehicles | ₹501 - ₹1000 | 10.5% |
Toys - Remote & Non-Remote Controlled Vehicles | > ₹1000 | 12.5% |
Toys - STEM, Art & Craft, Learning & Development | ≤ ₹300 | 0.0% |
Toys - STEM, Art & Craft, Learning & Development | ₹301 - ₹1000 | 8.5% |
Toys - STEM, Art & Craft, Learning & Development | > ₹1000 | 11.5% |
Baby & Kids Furniture and Home Décor | ≤ ₹300 | 0.0% |
Baby & Kids Furniture and Home Décor | ₹301 - ₹500 | 8.5% |
Baby & Kids Furniture and Home Décor | ₹501 - ₹1000 | 6.0% |
Baby & Kids Furniture and Home Décor | > ₹1000 | 8.5% |
Baby Walker | ≤ ₹300 | 0.0% |
Baby Walker | ₹301 - ₹500 | 9.5% |
Baby Walker | ₹501 - ₹1000 | 7.0% |
Baby Walker | > ₹1000 | 5.0% |
⚠️ Note: Drones have the highest referral fee at 30% for items above ₹300
Sub-Category | Price Range | Referral Fee % |
---|---|---|
Helmets & Riding Gloves | ≤ ₹300 | 0.0% |
Helmets & Riding Gloves | ₹301 - ₹1000 | 6.5% |
Helmets & Riding Gloves | > ₹1000 | 8.5% |
Tyres & Rims | ≤ ₹300 | 0.0% |
Tyres & Rims | ₹301 - ₹500 | 5.0% |
Tyres & Rims | > ₹500 | 7.0% |
Vehicles (2-Wheeler, 4-Wheeler & Electric) | ≤ ₹300 | 0.0% |
Vehicles (2-Wheeler, 4-Wheeler & Electric) | ₹301 - ₹50,000 | 5.0% |
Vehicles (2-Wheeler, 4-Wheeler & Electric) | > ₹50,000 | 2.0% |
Car & Bike Parts (Brakes, Engine, Exhaust, etc.) | ≤ ₹300 | 0.0% |
Car & Bike Parts (Brakes, Engine, Exhaust, etc.) | ₹301 - ₹500 | 14.0% |
Car & Bike Parts (Brakes, Engine, Exhaust, etc.) | ₹501 - ₹1000 | 15.0% |
Car & Bike Parts (Brakes, Engine, Exhaust, etc.) | > ₹1000 | 16.0% |
Cleaning Kits & Car Care | ≤ ₹300 | 0.0% |
Cleaning Kits & Car Care | ₹301 - ₹500 | 11.0% |
Cleaning Kits & Car Care | > ₹500 | 13.0% |
Accessories (Floor Mats, Covers, Riding Gear) | ≤ ₹300 | 0.0% |
Accessories (Floor Mats, Covers, Riding Gear) | > ₹300 | 14.0% |
Vehicle Tools & Appliances | ≤ ₹300 | 0.0% |
Vehicle Tools & Appliances | ₹301 - ₹500 | 8.0% |
Vehicle Tools & Appliances | > ₹500 | 8.5% |
Oils & Lubricants | ≤ ₹300 | 0.0% |
Oils & Lubricants | ₹301 - ₹500 | 10.5% |
Oils & Lubricants | > ₹500 | 11.5% |
Batteries & Air Fresheners | ≤ ₹300 | 0.0% |
Batteries & Air Fresheners | > ₹300 | 8.5% |
Car Electronics - Devices | ≤ ₹300 | 0.0% |
Car Electronics - Devices | ₹301 - ₹500 | 7.5% |
Car Electronics - Devices | ₹501 - ₹1000 | 9.5% |
Car Electronics - Devices | > ₹1000 | 12.0% |
Car Electronics - Accessories | ≤ ₹300 | 0.0% |
Car Electronics - Accessories | ₹301 - ₹500 | 10.5% |
Car Electronics - Accessories | ₹501 - ₹1000 | 11.0% |
Car Electronics - Accessories | > ₹1000 | 15.0% |
💡 Note: Most automotive items under ₹300 have 0% referral fees, making them attractive for low-cost accessories.
Sub-Category | Price Range | Referral Fee % |
---|---|---|
Beauty - Fragrance | ≤ ₹300 | 0.0% |
Beauty - Fragrance | ₹301 - ₹500 | 12.5% |
Beauty - Fragrance | > ₹500 | 14.0% |
Beauty - Haircare, Bath and Shower | ≤ ₹300 | 0.0% (Free) |
Beauty - Haircare, Bath and Shower | ₹301 - ₹500 | 5.0% (Low) |
Beauty - Haircare, Bath and Shower | > ₹500 | 8.0% |
Beauty - Makeup | ≤ ₹300 | 0.0% (Free) |
Beauty - Makeup | ₹301 - ₹500 | 2.0% (Very Low) |
Beauty - Makeup | ₹501 - ₹1000 | 3.5% (Very Low) |
Beauty - Makeup | > ₹1000 | 7.0% |
Face Wash | ≤ ₹300 | 0.0% |
Face Wash | ₹301 - ₹500 | 5.0% |
Face Wash | ₹501 - ₹1000 | 9.0% |
Face Wash | > ₹1000 | 9.5% |
Moisturizer Cream | ≤ ₹300 | 0.0% |
Moisturizer Cream | ₹301 - ₹500 | 6.5% |
Moisturizer Cream | ₹501 - ₹1000 | 9.0% |
Moisturizer Cream | > ₹1000 | 9.5% |
Sunscreen | ≤ ₹300 | 0.0% |
Sunscreen | ₹301 - ₹500 | 6.0% |
Sunscreen | ₹501 - ₹1000 | 9.0% |
Sunscreen | > ₹1000 | 9.5% |
Deodorants | ≤ ₹300 | 0.0% |
Deodorants | ₹301 - ₹1000 | 6.5% |
Deodorants | > ₹1000 | 7.0% |
Facial Steamers | ≤ ₹300 | 0.0% (Free) |
Facial Steamers | ₹301 - ₹500 | 2.5% (Very Low) |
Facial Steamers | > ₹500 | 7.0% |
Health & Personal Care - Ayurvedic, Oral Care, Sanitizers, Pooja Supplies | ≤ ₹300 | 0.0% |
Health & Personal Care - Ayurvedic, Oral Care, Sanitizers, Pooja Supplies | ₹301 - ₹500 | 6.0% |
Health & Personal Care - Ayurvedic, Oral Care, Sanitizers, Pooja Supplies | > ₹500 | 7.0% |
Health & Household - Sports Nutrition & Meal Replacement Shakes | All Prices (Flat Rate) | 9.0% |
Health & Household - Cleaning, Laundry, Air Fresheners, Hygiene | ≤ ₹300 | 0.0% |
Health & Household - Cleaning, Laundry, Air Fresheners, Hygiene | ₹301 - ₹500 | 4.5% |
Health & Household - Cleaning, Laundry, Air Fresheners, Hygiene | > ₹500 | 6.0% |
💄 Note: Beauty makeup has extremely low fees (2-3.5% for most price ranges), making it highly profitable. Facial steamers and haircare products also have very competitive rates.
Item Price (INR) | Referral Fee % |
---|---|
All | 8.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 1000 | 25.5% |
> 1000 and ≤ 20000 | 16.0% |
> 20000 | 13.5% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 2.0% |
> 500 | 9.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 500 | 0.0% |
> 500 and ≤ 1000 | 9.0% |
> 1000 | 10.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 11.0% |
> 500 | 13.5% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 6.0% |
> 500 | 12.5% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 500 | 0.0% |
> 500 and ≤ 1000 | 7.0% |
> 1000 | 8.5% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 500 | 0.0% |
> 500 and ≤ 1000 | 7.0% |
> 1000 | 11.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 5.0% |
> 500 | 12.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 2.5% |
> 500 | 13.5% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 | 8.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 | 10.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 3.0% |
> 500 and ≤ 1000 | 11.0% |
> 1000 | 15.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 9.0% |
> 500 and ≤ 1000 | 8.0% |
> 1000 | 6.5% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 3.0% |
> 500 and ≤ 1000 | 12.0% |
> 1000 | 17.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 | 6.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 | 8.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 2.0% |
> 500 | 5.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 5000 | 6.5% |
> 5000 | 7.5% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 5000 | 8.0% |
> 5000 | 9.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 10.0% |
> 500 | 12.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 | 8.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 6.0% |
> 500 and ≤ 1000 | 8.0% |
> 1000 | 6.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 | 4.5% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 5000 | 7.5% |
> 5000 | 8.5% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 | 8.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 6.0% |
> 500 and ≤ 1000 | 14.5% |
> 1000 | 12.5% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 | 10.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 6.5% |
> 500 | 14.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 500 | 0.0% |
> 500 | 10.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 16.5% |
> 500 and ≤ 1000 | 11.5% |
> 1000 | 16.5% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 6.5% |
> 500 | 15.5% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 | 12.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 | 6.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 | 6.5% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 1000 | 7.0% |
> 1000 | 9.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 | 8.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 and ≤ 500 | 9.5% |
> 500 and ≤ 1000 | 11.5% |
> 1000 | 11.0% |
Item Price (INR) | Referral Fee % |
---|---|
≤ 300 | 0.0% |
> 300 | 6.5% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹500 | 4.0% |
₹501 – ₹1000 | 11.0% |
> ₹1000 | 12.5% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹1500 | 6.0% |
> ₹1500 | 10.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹500 | 5.0% |
₹501 – ₹1000 | 9.0% |
> ₹1000 | 12.5% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹500 | 5.0% |
> ₹500 | 12.5% |
Referral Fee % | 5.5% |
Referral Fee % | 16.0% |
Referral Fee % | 9.5% |
Referral Fee % | 5.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹1000 | 6.5% |
₹1001 – ₹5000 | 4.5% |
> ₹5000 | 8.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹3000 | 6.5% |
> ₹3000 | 8.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹1000 | 5.5% |
> ₹1000 | 6.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹500 | 6.0% |
₹501 – ₹1000 | 10.0% |
₹1001 – ₹35000 | 12.0% |
> ₹35000 | 10.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹500 | 6.0% |
₹501 – ₹1000 | 8.0% |
> ₹1000 | 8.5% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
> ₹300 | 17.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹500 | 5.0% |
₹501 – ₹1000 | 7.0% |
> ₹1000 | 7.5% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹500 | 12.5% |
₹501 – ₹1000 | 14.5% |
> ₹1000 | 16.0% |
Sub-Category | Price Range | Referral Fee % |
---|---|---|
Grocery - Herbs and Spices | ≤ ₹300 | 0.0% |
Grocery - Herbs and Spices | ₹301 - ₹1000 | 5.5% |
Grocery - Herbs and Spices | > ₹1000 | 8.0% |
Grocery & Gourmet - Oils | ≤ ₹300 | 0.0% (Free) |
Grocery & Gourmet - Oils | ₹301 - ₹500 | 1.5% (Lowest) |
Grocery & Gourmet - Oils | ₹501 - ₹1000 | 7.5% |
Grocery & Gourmet - Oils | > ₹1000 | 9.0% |
Grocery - Dried Fruits and Nuts | ≤ ₹300 | 0.0% |
Grocery - Dried Fruits and Nuts | ₹301 - ₹500 | 6.0% |
Grocery - Dried Fruits and Nuts | ₹501 - ₹1000 | 8.0% |
Grocery - Dried Fruits and Nuts | > ₹1000 | 9.0% |
Grocery - Hampers and Gifting | ≤ ₹300 | 0.0% |
Grocery - Hampers and Gifting | ₹301 - ₹500 | 5.0% |
Grocery - Hampers and Gifting | ₹501 - ₹1000 | 9.0% |
Grocery - Hampers and Gifting | > ₹1000 | 11.5% |
Pet Food | ≤ ₹300 | 0.0% |
Pet Food | ₹301 - ₹1000 | 11.5% |
Pet Food | > ₹1000 | 12.5% |
Pet - Aquatics Supplies | ≤ ₹300 | 0.0% |
Pet - Aquatics Supplies | ₹301 - ₹500 | 10.5% |
Pet - Aquatics Supplies | > ₹500 | 14.0% |
Pet Products | ≤ ₹300 | 2.0% |
Pet Products | ₹301 - ₹500 | 10.5% |
Pet Products | > ₹500 | 12.0% |
Pet Comforters (Bed, Feeder, Cages, Carriers, Crates, Kennels, Doors) | ≤ ₹300 | 0.0% |
Pet Comforters (Bed, Feeder, Cages, Carriers, Crates, Kennels, Doors) | ₹301 - ₹500 | 10.5% |
Pet Comforters (Bed, Feeder, Cages, Carriers, Crates, Kennels, Doors) | ₹501 - ₹1000 | 11.0% |
Pet Comforters (Bed, Feeder, Cages, Carriers, Crates, Kennels, Doors) | > ₹1000 | 12.5% |
Pet Essentials (Health Care, Grooming, Bath Supplies, Supplements, Tick/Flea, Dental) | ≤ ₹300 | 0.0% |
Pet Essentials (Health Care, Grooming, Bath Supplies, Supplements, Tick/Flea, Dental) | ₹301 - ₹500 | 12.5% |
Pet Essentials (Health Care, Grooming, Bath Supplies, Supplements, Tick/Flea, Dental) | ₹501 - ₹1000 | 13.0% |
Pet Essentials (Health Care, Grooming, Bath Supplies, Supplements, Tick/Flea, Dental) | > ₹1000 | 14.0% |
Pet Accessories (Apparel, Collar, Leash, Harness) | ≤ ₹300 | 0.0% |
Pet Accessories (Apparel, Collar, Leash, Harness) | ₹301 - ₹500 | 11.0% |
Pet Accessories (Apparel, Collar, Leash, Harness) | > ₹500 | 12.5% |
🥗 Note: Grocery oils have the lowest fees at just 1.5% (₹301-₹500), making them highly profitable. Most grocery and pet items under ₹300 have 0% referral fees.
Sub-Category | Price Range | Referral Fee % |
---|---|---|
Business & Industrial - Scientific Supplies | ≤ ₹300 | 0.0% |
Business & Industrial - Scientific Supplies | ₹301 - ₹15,000 | 11.5% |
Business & Industrial - Scientific Supplies | > ₹15,000 | 7.0% |
OTC Medicine | ≤ ₹500 | 12.0% |
OTC Medicine | > ₹500 | 15.0% |
Masks | ≤ ₹300 | 0.0% |
Masks | > ₹300 | 8.0% |
Weighing Scales & Fat Analyzers | ≤ ₹300 | 11.0% |
Weighing Scales & Fat Analyzers | ₹301 - ₹500 | 10.5% |
Weighing Scales & Fat Analyzers | > ₹500 | 13.5% |
3D Printers | ≤ ₹300 | 0.0% |
3D Printers | > ₹300 | 12.0% |
Business & Industrial - Electrical Testing Equipment | ≤ ₹300 | 0.0% |
Business & Industrial - Electrical Testing Equipment | > ₹300 | 6.0% |
Business & Industrial - Commercial Food Equipment | ≤ ₹300 | 0.0% |
Business & Industrial - Commercial Food Equipment | > ₹300 | 5.5% |
Body Support - Wearables and Soft Aids | ≤ ₹300 | 0.0% |
Body Support - Wearables and Soft Aids | > ₹300 | 6.0% |
Stethoscopes | ≤ ₹300 | 0.0% |
Stethoscopes | > ₹300 | 10.5% |
Packing Materials | ≤ ₹300 | 0.0% |
Packing Materials | > ₹300 | 5.0% |
Power & Hand Tools and Water Dispenser | ≤ ₹300 | 0.0% |
Power & Hand Tools and Water Dispenser | ₹301 - ₹500 | 8.0% |
Power & Hand Tools and Water Dispenser | > ₹500 | 10.0% |
Office Products - Office Supplies | ≤ ₹300 | 0.0% |
Office Products - Office Supplies | ₹301 - ₹500 | 10.0% |
Office Products - Office Supplies | ₹501 - ₹1000 | 12.0% |
Office Products - Office Supplies | > ₹1000 | 13.0% |
Office Furniture - Study Table, Office & Gaming Chairs | ≤ ₹1,000 | 16.5% |
Office Furniture - Study Table, Office & Gaming Chairs | ₹1,001 - ₹15,000 | 15.5% |
Office Furniture - Study Table, Office & Gaming Chairs | > ₹15,000 | 11.0% |
Office Products - Electronic Devices | ≤ ₹300 | 0.0% |
Office Products - Electronic Devices | ₹301 - ₹500 | 4.5% |
Office Products - Electronic Devices | ₹501 - ₹1000 | 10.5% |
Office Products - Electronic Devices | > ₹1000 | 11.5% |
Office Products - Arts and Crafts | ≤ ₹300 | 0.0% |
Office Products - Arts and Crafts | ₹301 - ₹500 | 2.0% |
Office Products - Arts and Crafts | > ₹500 | 5.0% |
Office Products - Writing Instruments | ≤ ₹300 | 0.0% |
Office Products - Writing Instruments | ₹301 - ₹1000 | 11.0% |
Office Products - Writing Instruments | > ₹1000 | 14.0% |
🏭 Note: Many industrial and office products under ₹300 have 0% referral fees. Office furniture has higher fees (15.5-16.5%) in mid-range prices.
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
> ₹300 | 15.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
> ₹300 | 5.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹1000 | 13.5% |
₹1001 – ₹15000 | 15.5% |
> ₹15000 | 11.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹1000 | 9.5% |
> ₹1000 | 11.5% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹1000 | 7.0% |
> ₹1000 | 9.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹500 | 6.0% |
₹501 – ₹1000 | 7.0% |
> ₹1000 | 10.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹500 | 10.0% |
₹501 – ₹1000 | 10.5% |
> ₹1000 | 11.5% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 7.5% |
₹301 – ₹500 | 10.5% |
₹501 – ₹1000 | 11.0% |
> ₹1000 | 7.5% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹500 | 7.0% |
> ₹500 | 9.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹500 | 4.5% |
> ₹500 | 6.5% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
> ₹300 | 11.5% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹15000 | 8.0% |
> ₹15000 | 5.0% |
Item Price Range | Referral Fee % |
---|---|
≤ ₹300 | 0.0% |
₹301 – ₹500 | 5.0% |
₹501 – ₹1000 | 11.5% |
> ₹1000 | 12.5% |
Item Price Range | Referral Fee % |
---|---|
